Number of Hours Social Services Districts Allow for Parents Who Work the Night Shift
We recommend you view the PDF here.
Social Services District | Maximum Hours of child care | Notes |
Albany | 8 | third shift only; applies to the day following that shift only |
Allegany | 8 | third shift only; for pre-school children or school closings |
Broome | 8 | third shift only; for children who are not in school and for children 9 years old or younger during non-school days. |
Cattaraugus | 8 | when no other adult in the home that is appropriate to care for the child(ren) during sleep hours |
Cayuga | 8 | third shift only; no one else available to care for the child |
Chautauqua | 7 | third shift only; will also be required to verify work schedules before sleep time will be approved. |
Chemung | 8 | third shift only; child/ren are not attending school |
Chenango | none | |
Clinton | none | |
Columbia | 6 | third shift only |
Cortland | 8 | second or third shift only |
Delaware | 8 | Second or third shift; verification of work hours required |
Dutchess | 8 | Second or third shift; Day Care Unit Director and the Deputy Commissioner determines necessity |
Erie | none | |
Essex | 8 | Only if the provider is not living in the household |
Franklin | 8 | limited to hours when child(ren) are in the home and without the care of another responsible adult, parent/caregiver; prior approval required |
Fulton | 6 | Only if the parent works during the time the family would normally be sleeping |
Genesee | none | |
Greene | 8 | Non-school aged children, work scheduled must be verified with the Agency |
Hamilton | none | |
Herkimer | 6 | third shift only |
Jefferson | 6 | second and third shift; “the household composition and the age of the children will be taken into consideration” |
Lewis | 8 | hours worked must be reported to the district by the parent |
Livingston | 8 | “the number of hours allowed is equal to the length of the work shift” |
Madison | 8 | Second and third shift; not to exceed 16 hours of child care in any 24 hour period or more than eight hours while the parent sleeps |
Monroe | 6 | Third shift only; requires administrative approval and documentation |
Montgomery | 8 | Third shift only; Agency will verify that there are non-school age child/ren prior to authorizing payment |
Nassau | none | |
Niagara | none | |
NYC | none | |
Oneida | 8 | third shift only |
Onondaga | 8 | third shift only; “decisions on the amount will generally be based on the ages of the children, work schedule of parent(s)” |
Ontario | 8 | will add transport time; parents work different shifts |
Orange | 8 | third shift only; written verification of work schedule from employer required |
Orleans | 6 | third shift only; verification of work schedule required |
Oswego | 8 | second or third shift; if funding is available |
Otsego | 8 | second or third shift |
Putnam | 8 | third shift only; documentation from employer required |
Rensselaer | 8 | second or third shift 30 hours max/week; under school age |
Rockland | 8 | |
Saratoga | none | |
Schenectady | 8 | must be single parent working 11:00pm-7:00am |
Schoharie | 8 | parents work same shift |
Schuyler | 8 | third shift only |
Seneca | 6 | third shift only; 6 hour limit only when the child is not in school |
St. Lawrence | 6 | Approval based on the household composition, age of child/ren and the need. |
Steuben | 5 | beginning at end of shift |
Suffolk | 5 | third shift only; limited to part-day and is evaluated based on the age and school attendance of the child |
Sullivan | 5 | second or third shift; details of who is providing the child care and where it is provided is required |
Tioga | 6 | third shift; must be requested by the parent/relative and the situation must be that there is a lack of child care |
Tompkins | 8 | second or third shift |
Ulster | 6 | second or third shift; sleep time is determined as half the number of hours the caretaker worked |
Warren | 6 | third shift only; single parent only |
Washington | 8 | second or third shift only; verification of shift assignment is required |
Wayne | 8 | |
Westchester | 7 | must be determined by the district to be absolutely necessary for the health and safety of the child |
Wyoming | none | |
Yates | 8 | single or both parents at work |
For more information:
Susan Antos, Esq.
518-935-2845
santos@empirejustice.org
May 21, 2019